|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM539512 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vellalar, None |  
                                                    | Education | : | SSLC |  
                                                    | Profession | : | Business/ Self Employed |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Natham |  
                                                    | Star / Rasi | : | Ayilyam 
                                                  ,Katagam (Cancer); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM534439 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Agamudiar |  
                                                    | Education | : | Mechanical Engineering |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | Natham |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM526174 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vallambar, None |  
                                                    | Education | : | B.E.Computer science and Engineering |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Natham |  
                                                    | Star / Rasi | : | Visakam 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM520433 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Chettiar, 24 Manai Telugu |  
                                                    | Education | : | M.sc Chemistry |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Natham |  
                                                    | Star / Rasi | : | Uthratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM512509 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Gavara |  
                                                    | Education | : | Sslc |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Natham |  
                                                    | Star / Rasi | : | Hastham 
                                                  ,Kanni (Virgo); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM512477 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maruthuvar, None |  
                                                    | Education | : | B.E, M.E, PhD pursuing |  
                                                    | Profession | : | Professor/Lecturer |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Natham |  
                                                    | Star / Rasi | : | Puradam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM508108 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Muthuraja Ambalakarar, None |  
                                                    | Education | : | SSLC |  
                                                    | Profession | : | Tailor |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Natham |  
                                                    | Star / Rasi | : | Mrigashirisham 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM507836 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Kallar |  
                                                    | Education | : | M.E Structural Engineering |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Natham |  
                                                    | Star / Rasi | : | Puratathi 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM499576 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Viswakarma-Achari, None |  
                                                    | Education | : | B.sc |  
                                                    | Profession | : | Carpenter |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Natham |  
                                                    | Star / Rasi | : | Maham 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM491560 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mutharaiyar, None |  
                                                    | Education | : | Plus two |  
                                                    | Profession | : | Hotel/Hospitality Professional |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Natham |  
                                                    | Star / Rasi | : | Thiruvonam 
                                                  ,Maharam (Capricorn); |    | 
		|  |