| 
   
              Visible only to registered members 
  
    | Posted by | : | Parents |  | Age / Height | : | 31 / 6ft |  
    | Religion | : | Hindu |  
        | Caste  / Subcaste | : | Maravar/Mukkulathor/Thevar / Pattamkatti |  
        | Education | : | Higher Secondary/Secondary |  
        | Occupation | : | Technician | 
 
Basic Information
  
    |  |  
    | Name | : | ********** |  |  | Date of Birth | : | ******** |  
    | Gender | : | Male |  |  | Place of Birth | : | ******** |  
    | Age | : | 31 |  |  | Time of Birth | : | ******** |  
    | Marital Status | : | Unmarried |  |  | Location | : | ******** |  Education Information
  
    |  |   
    | Highest Education | : | Higher Secondary/Secondary |  |  |  |  |  |  
    | Education in Detail | : | SSLC |  |  |  |  |  |  
    | Occupation in Detail | : | ******** |  |  | Occupation | : | Technician |  
    | Employed in | : | Private |  |  | Monthly Income | : | 20,000 - 30,000 |  Socio Religious Background
  
    |  |  
    | Religion | : | Hindu |  |  | Caste/Division | : | Maravar/Mukkulathor/Thevar |  
    | Subcaste/Sec | : | Pattamkatti |  |  | Gothram | : | Sivagothram |  
    | Language | : | Tamil |  |  | Star | : | Swathi |  
    | Moonsign | : | Tula (Libra) |  |  |  |  |  |  
    | Manglik/Dosham | : | No |  |  |  |  |  |  Physical status and Lifestyle
  
    |  |  
    | Height | : | 6ft |  |  | Weight | : | 63 kg |  
    | Blood Group | : | Do not know |  |  | Body Type | : | Average |  
    | Physical Status | : | Normal |  |  | Diet | : | Occasionally Non-Veg |  
    |  | : |  |  |  |  |  |  |  Profile DescriptionFamily Information
 
   
    | Family Details | : | Good carring for members in family jolly persons ' |  
    | Family Values | : |  |  |  | Family Origin | : | -- |  
    | Family Type | : | Joint Family |  |  | Father's Occupation | : | ******** |  
    | Family Status | : | Middle Class |  |  | Mother's Occupation | : | ******** |  
    | No Of Brothers | : | 2 |  |  | No of Brother's Married | : | 0 |  
    | No of Sisters | : | 1 |  |  | No of Sister's Married | : | 0 |  Partner Preference
  
  
    | Age | : | 20 To 27 |  
    | I am Looking For | : | Unmarried |  
    | Height | : | 5ft to 6ft |  
    | Physical status | : | Normal |  
    | Religion | : | Hindu |  
    | Caste | : | Maravar/Mukkulathor/Thevar,  Kallar,  Rajakula Agamudayar |  
    | Sub Caste | : | Any |  
    | Education | : | Any |  
    | Occupation | : | Any |  
    | Country Living in | : | Any |  
    | Matching star | : | Any |  
    | Manglik(Chevai Dosham) | : | Does not Matter |  
    | Partner Perferences | : |  |  |