| 
   
              Visible only to registered members 
  
    | Posted by | : | Self |  | Age / Height | : | 30 / 5ft 7in |  
    | Religion | : | Church Of South India (CSI) |  
        | Caste  / Subcaste | : | Nadar / None |  
        | Education | : | Bachelors - Engineering/Computers/Others |  
        | Occupation | : | Engineer-Non IT | 
 
Basic Information
  
    |  |  
    | Name | : | ********** |  |  | Date of Birth | : | ******** |  
    | Gender | : | Male |  |  | Place of Birth | : | ******** |  
    | Age | : | 30 |  |  | Time of Birth | : | ******** |  
    | Marital Status | : | Unmarried |  |  | Location | : | ******** |  Education Information
  
    |  |   
    | Highest Education | : | Bachelors - Engineering/Computers/Others |  |  |  |  |  |  
    | Education in Detail | : | BE Mechanical engineering MBA |  |  |  |  |  |  
    | Occupation in Detail | : | ******** |  |  | Occupation | : | Engineer-Non IT |  
    | Employed in | : | Private |  |  | Monthly Income | : | 40,000 - 50,000 |  Socio Religious Background
  
    |  |  
    | Religion | : | Church Of South India (CSI) |  |  | Caste/Division | : | Nadar |  
    | Subcaste/Sec | : | None |  |  | Gothram | : | Do not know |  
    | Language | : | Tamil |  |  | Star | : | Rohini |  
    | Moonsign | : | Rishabam (Taurus) |  |  |  |  |  |  
    | Manglik/Dosham | : | No |  |  |  |  |  |  Physical status and Lifestyle
  
    |  |  
    | Height | : | 5ft 7in |  |  | Weight | : | 69 kg |  
    | Blood Group | : | O+ |  |  | Body Type | : | Slim |  
    | Physical Status | : | Normal |  |  | Diet | : | Non-Veg |  
    |  | : |  |  |  |  |  |  |  Profile DescriptionFamily Information
 
   
    | Family Details | : | - |  
    | Family Values | : |  |  |  | Family Origin | : | Kerala |  
    | Family Type | : | Seperate Family |  |  | Father's Occupation | : | ******** |  
    | Family Status | : | Middle Class |  |  | Mother's Occupation | : | ******** |  
    | No Of Brothers | : | 1 |  |  | No of Brother's Married | : | 0 |  
    | No of Sisters | : | 0 |  |  | No of Sister's Married | : | 0 |  Partner Preference
  
  
    | Age | : | 20 To 30 |  
    | I am Looking For | : | Unmarried |  
    | Height | : | Any to Any |  
    | Physical status | : | Normal |  
    | Religion | : | Church Of South India (CSI), Christian, Roman Catholic (R.C), Adventist, Assyrian, Assembly of God (A.G), Baptist, Born Again, Brethren, Calvinist, Church Of God, Evangelical, Jacobite, ehovahâ??s Witnesses, Latin Catholic, Lutheran, Marthoma, Melkite, Methodist, Orthodox, Pentecostal, Protestant, Seventh day Adventist, Syrian Catholic, Other Christians |  
    | Caste | : | Nadar |  
    | Sub Caste | : | Any |  
    | Education | : | Any |  
    | Occupation | : | Any |  
    | Country Living in | : | India |  
    | Matching star | : | Any |  
    | Manglik(Chevai Dosham) | : | Does not Matter |  
    | Partner Perferences | : |  |  |